000 | 00379nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _c200.00 | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aGARG, B K | ||
245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ACCOUNTING | |
260 |
_bASHIRWAD _aJAIPUR _c2019 |
||
300 | _a5.66 | ||
650 | _aMBA | ||
710 | _cM17 | ||
942 | _cTB | ||
999 |
_c29997 _d29997 |