000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _c850.00 | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aMADE EASY | ||
245 | 0 | _aCIVIL ENGINEERING ESE 2022 VOL 1 | |
260 |
_bMADE EASY _aNEW DELHI _c2022 |
||
300 | _b2 | ||
650 | _aCIVIL ENGINEERING | ||
710 | _cN6 | ||
942 | _cTB | ||
999 |
_c29911 _d29911 |