000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _c200.00 | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aGARG, B K | ||
245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ACCOUNTING | |
260 |
_bASHIRWAD _aJAIPUR _c2018 |
||
300 | _a5.66 | ||
650 | _aMBA | ||
710 | _cR22-2 | ||
942 | _cRF | ||
999 |
_c28896 _d28896 |