000 | 00392nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 | _c599.00 | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aSOMASUNDARM, G | ||
245 | 0 | _aINFORMATION STORAGE AND MANAGEMENT | |
250 | _a1st | ||
260 |
_bWILLEY _aNEW DELHI _c2010 |
||
300 | _a455 | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 | _cTB | ||
999 |
_c15280 _d15280 |